<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OrigamiAncy</title>
	<atom:link href="http://origamiancy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://origamiancy.com</link>
	<description>Home of my Origami</description>
	<lastBuildDate>Mon, 21 May 2012 10:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Diagrams by rats</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-145826</link>
		<dc:creator>rats</dc:creator>
		<pubDate>Mon, 21 May 2012 10:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-145826</guid>
		<description>Yayy!! I made a rat. There is no way I could make the mantis, it was too hard .</description>
		<content:encoded><![CDATA[<p>Yayy!! I made a rat. There is no way I could make the mantis, it was too hard .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origami Book (Design by David Brill) by Book Origami &#124; How to do Origami</title>
		<link>http://origamiancy.com/2009/01/origami-book-deisgn-by-david-brill/comment-page-1/#comment-145816</link>
		<dc:creator>Book Origami &#124; How to do Origami</dc:creator>
		<pubDate>Wed, 16 May 2012 07:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?p=527#comment-145816</guid>
		<description>[...] Step-by-step instructions for how to fold Origami book [...]</description>
		<content:encoded><![CDATA[<p>[...] Step-by-step instructions for how to fold Origami book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagrams by Kay</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-145772</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Tue, 01 May 2012 15:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-145772</guid>
		<description>Hello my dear ,
 Can we have the diagram of night owl,
I want to fold it!!!! It&#039;s so cute!!!</description>
		<content:encoded><![CDATA[<p>Hello my dear ,<br />
 Can we have the diagram of night owl,<br />
I want to fold it!!!! It&#8217;s so cute!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Gingerbread Android by Google Android (Design by Gerwin Sturm) &#124; google TV</title>
		<link>http://origamiancy.com/2010/12/google-gingerbread-android/comment-page-1/#comment-145756</link>
		<dc:creator>Google Android (Design by Gerwin Sturm) &#124; google TV</dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?p=2497#comment-145756</guid>
		<description>[...] Google Android (Design by Gerwin Sturm)  Image by Origamiancy Folded from a 15cm square sheet of Android green colored Kami paper. Finished size if 3 inches approx. For more details, visit: origamiancy.com/2010/12/google-gingerbread-android/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Android (Design by Gerwin Sturm)  Image by Origamiancy Folded from a 15cm square sheet of Android green colored Kami paper. Finished size if 3 inches approx. For more details, visit: origamiancy.com/2010/12/google-gingerbread-android/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagrams by jesse</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-145755</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-145755</guid>
		<description>the squirrel looked AMAZING!!</description>
		<content:encoded><![CDATA[<p>the squirrel looked AMAZING!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

