<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OrigamiAncy</title>
	<atom:link href="http://origamiancy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://origamiancy.com</link>
	<description>Home of my Origami</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Spiral Star (Design by Tomoko Fuse) by Beverly Howard</title>
		<link>http://origamiancy.com/2010/05/spiral-star-design-by-tomoko-fuse/comment-page-1/#comment-145531</link>
		<dc:creator>Beverly Howard</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?p=1450#comment-145531</guid>
		<description>I also dont understand the process of folding the 5 parts together - do you go in in a clockwise or counterclockwise direction. The video says to next fold the one under the first one.</description>
		<content:encoded><![CDATA[<p>I also dont understand the process of folding the 5 parts together &#8211; do you go in in a clockwise or counterclockwise direction. The video says to next fold the one under the first one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomoko Fuse’s Espiral (Spiral) by Trying new things! &#124; Circle Mobile.</title>
		<link>http://origamiancy.com/2009/01/tomoko-fuse%e2%80%99s-espiral-spiral/comment-page-1/#comment-145522</link>
		<dc:creator>Trying new things! &#124; Circle Mobile.</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?p=478#comment-145522</guid>
		<description>[...] Find tutorial here [...]</description>
		<content:encoded><![CDATA[<p>[...] Find tutorial here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Star (Design by Tomoko Fuse) by jamess</title>
		<link>http://origamiancy.com/2010/05/spiral-star-design-by-tomoko-fuse/comment-page-1/#comment-145513</link>
		<dc:creator>jamess</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?p=1450#comment-145513</guid>
		<description>this video skips the part where u put them together, we need a better video or at least some diagrams to show us</description>
		<content:encoded><![CDATA[<p>this video skips the part where u put them together, we need a better video or at least some diagrams to show us</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagrams by origami &#124; Pearltrees</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-145509</link>
		<dc:creator>origami &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-145509</guid>
		<description>[...] Model : Origami Tessellation bat Designed by : Anna Kastlunger (2006) Origami Diagrams [...]</description>
		<content:encoded><![CDATA[<p>[...] Model : Origami Tessellation bat Designed by : Anna Kastlunger (2006) Origami Diagrams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mohalia (Design by Ancella Simoes) by Rendition of my &#8216;Mohalia&#8217; design</title>
		<link>http://origamiancy.com/2011/03/mohalia-design-by-ancella-simoes/comment-page-1/#comment-145493</link>
		<dc:creator>Rendition of my &#8216;Mohalia&#8217; design</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?p=2688#comment-145493</guid>
		<description>[...] thought of sharing this picture with all of you &#8211; its a rendition of my &#8216;Mohalia&#8217; design and is folded by Steve Bondy of Steve&#8217;s Paper. The &#8216;Mohalia&#8217; is one of my first [...]</description>
		<content:encoded><![CDATA[<p>[...] thought of sharing this picture with all of you &#8211; its a rendition of my &#8216;Mohalia&#8217; design and is folded by Steve Bondy of Steve&#8217;s Paper. The &#8216;Mohalia&#8217; is one of my first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

