<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagrams</title>
	<atom:link href="http://origamiancy.com/diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://origamiancy.com</link>
	<description>Home of my Origami</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:04:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rancon</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-141597</link>
		<dc:creator>rancon</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-141597</guid>
		<description>awesome diags!</description>
		<content:encoded><![CDATA[<p>awesome diags!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chochi</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-137940</link>
		<dc:creator>chochi</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-137940</guid>
		<description>i&#039;ve made Lang&#039;s Praying Mantis, this is the most difficult model here, is very necesary to fold a thinnest  kamido paper, and, other advice is, to hold carefully medium steps from 100.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve made Lang&#8217;s Praying Mantis, this is the most difficult model here, is very necesary to fold a thinnest  kamido paper, and, other advice is, to hold carefully medium steps from 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabin Ghose</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-123643</link>
		<dc:creator>Nabin Ghose</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-123643</guid>
		<description>All the diagrams are really interesting. I have made all the models as per the diagrams but I am facing a little trouble with the making of Praying Mantis. Can I get any help in this matter?</description>
		<content:encoded><![CDATA[<p>All the diagrams are really interesting. I have made all the models as per the diagrams but I am facing a little trouble with the making of Praying Mantis. Can I get any help in this matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon in Flight (Design by Charles Esseltine) &#8211; OrigamiAncy</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-95701</link>
		<dc:creator>Dragon in Flight (Design by Charles Esseltine) &#8211; OrigamiAncy</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-95701</guid>
		<description>[...] Diagrams [...]</description>
		<content:encoded><![CDATA[<p>[...] Diagrams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manta Ray (Design by Quentin Trollip) &#8211; OrigamiAncy</title>
		<link>http://origamiancy.com/diagrams/comment-page-1/#comment-90582</link>
		<dc:creator>Manta Ray (Design by Quentin Trollip) &#8211; OrigamiAncy</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://origamiancy.com/?page_id=1142#comment-90582</guid>
		<description>[...] Diagrams [...]</description>
		<content:encoded><![CDATA[<p>[...] Diagrams [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
